<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>JugglerShu.Net へのコメント</title>
	<atom:link href="http://programming.jugglershu.net/wp/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://programming.jugglershu.net/wp</link>
	<description>Nothing But Programming</description>
	<lastBuildDate>Wed, 07 May 2014 21:00:23 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>shu より How to draw thick and transparent insertion point in NSTextView へのコメント</title>
		<link>http://programming.jugglershu.net/wp/?p=765#comment-935</link>
		<dc:creator><![CDATA[shu]]></dc:creator>
		<pubDate>Wed, 07 May 2014 21:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://programming.jugglershu.net/wp/?p=765#comment-935</guid>
		<description><![CDATA[Sorry for really late reply... It is not implemented in the example above. It&#039;s kind of further work to optimise the drawing caret. The example above works well but if you have performance problem with clearing caret you can try it.]]></description>
		<content:encoded><![CDATA[<p>Sorry for really late reply&#8230; It is not implemented in the example above. It&#8217;s kind of further work to optimise the drawing caret. The example above works well but if you have performance problem with clearing caret you can try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Zak より How to draw thick and transparent insertion point in NSTextView へのコメント</title>
		<link>http://programming.jugglershu.net/wp/?p=765#comment-889</link>
		<dc:creator><![CDATA[Zak]]></dc:creator>
		<pubDate>Fri, 04 Oct 2013 21:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://programming.jugglershu.net/wp/?p=765#comment-889</guid>
		<description><![CDATA[&quot;What we have to do for it is to keep the rect of a caret in a instance variable (by adding to the class) and call “setNeedsDisplayInRect:” to redraw that area.&quot;

I don&#039;t see &quot;setNeedsDisplayInRect:&quot; called in the solution example. Is it declared elsewhere?]]></description>
		<content:encoded><![CDATA[<p>&#8220;What we have to do for it is to keep the rect of a caret in a instance variable (by adding to the class) and call “setNeedsDisplayInRect:” to redraw that area.&#8221;</p>
<p>I don&#8217;t see &#8220;setNeedsDisplayInRect:&#8221; called in the solution example. Is it declared elsewhere?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
